VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,559,575,819 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/01.
Total transferred traffic through VPN is 924,561.89 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,683,294.4 GB  589,871,471
2 Iran (ISLAMIC Republic Of)  98,545,415.8 GB  5,311,289,979
3 Russian Federation  88,104,521.0 GB  1,390,270,122
4 Japan  67,952,007.0 GB  698,535,063
5 United States  52,879,909.6 GB  1,102,424,505
6 Taiwan  50,559,468.0 GB  790,738,233
7 France  46,190,380.7 GB  590,484,242
8 Indonesia  38,406,338.2 GB  891,193,457
9 India  35,953,446.6 GB  770,816,530
10 China  29,530,501.9 GB  771,734,190
11 Viet Nam  29,492,608.6 GB  498,036,226
12 Thailand  19,493,096.3 GB  345,561,787
13 United Arab Emirates  15,638,482.4 GB  517,452,970
14 Hong Kong  14,678,360.2 GB  237,399,096
15 Myanmar  12,994,908.2 GB  224,727,707
16 Philippines  12,874,450.1 GB  317,651,493
17 Malaysia  11,865,101.7 GB  140,004,277
18 Turkmenistan  11,658,763.8 GB  154,670,076
19 Bangladesh  9,477,386.2 GB  387,349,433
20 Ukraine  9,342,318.8 GB  535,077,343
21 Canada  8,079,158.4 GB  82,457,504
22 Saudi Arabia  7,959,056.4 GB  108,549,946
23 Germany  7,853,764.3 GB  243,634,345
24 Turkey  6,726,633.1 GB  98,448,299
25 Singapore  6,666,078.3 GB  408,281,701
26 Iraq  5,662,910.4 GB  224,842,076
27 Australia  5,584,597.6 GB  113,234,171
28 Brazil  5,292,646.8 GB  1,374,887,787
29 United Kingdom  5,234,195.8 GB  126,857,847
30 Lao People's Democratic Republic  4,505,423.1 GB  73,678,416
31 Pakistan  4,371,211.9 GB  104,675,735
32 Nigeria  3,721,726.3 GB  443,336,779
33 Cambodia  3,192,816.7 GB  92,410,796
34 Kenya  3,052,100.4 GB  183,073,681
35 Argentina  3,010,924.8 GB  47,440,295
36 Mexico  2,468,108.5 GB  43,867,194
37 Oman  2,032,968.9 GB  36,591,674
38 Spain  1,997,666.7 GB  22,433,679
39 Netherlands  1,915,409.9 GB  51,822,255
40 Armenia  1,456,527.1 GB  4,879,379
41 Egypt  1,362,610.7 GB  37,601,144
42 Qatar  1,346,380.9 GB  19,028,170
43 Algeria  1,343,506.7 GB  36,990,141
44 Nepal  1,327,448.6 GB  19,687,468
45 Syrian Arab Republic  1,292,749.1 GB  235,427,526
46 Jordan  1,276,398.7 GB  25,344,323
47 Italy  1,229,627.3 GB  14,947,936
48 Somalia  1,212,695.0 GB  53,822,817
49 Kyrgyzstan  1,154,389.2 GB  12,899,718
50 New Zealand  1,131,996.1 GB  15,031,385
51 Sudan  1,088,285.9 GB  40,368,812
52 Macau  1,052,201.4 GB  19,033,077
53 Kazakhstan  1,036,201.9 GB  15,127,862
54 Colombia  1,029,092.9 GB  19,715,718
55 Sweden  998,575.5 GB  17,547,578
56 Ghana  952,240.8 GB  56,161,363
57 Austria  928,438.2 GB  14,598,718
58 Cote D'ivoire  923,398.5 GB  11,562,963
59 Venezuela  857,689.7 GB  25,885,606
60 Belarus  828,698.4 GB  21,739,667
61 Chile  820,477.6 GB  14,134,367
62 Romania  785,896.4 GB  13,731,148
63 Peru  771,094.9 GB  10,607,511
64 Ethiopia  752,287.6 GB  39,017,560
65 Mongolia  695,467.3 GB  11,303,078
66 Libyan Arab Jamahiriya  681,029.2 GB  19,184,172
67 Kuwait  675,731.3 GB  10,408,919
68 Morocco  650,982.0 GB  25,272,742
69 Poland  634,212.8 GB  8,917,657
70 Azerbaijan  595,838.3 GB  10,533,407
71 Yemen  593,211.5 GB  20,147,861
72 Latvia  589,104.3 GB  3,009,931
73 Gabon  582,952.1 GB  5,115,463
74 Ecuador  570,980.2 GB  53,636,172
75 Norway  544,304.0 GB  4,703,423
76 Switzerland  518,776.6 GB  37,051,837
77 Palestinian Territory Occupied  500,008.8 GB  12,391,365
78 Belgium  473,844.4 GB  6,333,007
79 South Africa  463,177.3 GB  17,084,714
80 Finland  438,136.0 GB  3,907,888
81 Tanzania United Republic of  425,263.2 GB  10,776,052
82 Afghanistan  420,192.5 GB  15,577,894
83 Israel  404,174.3 GB  9,145,321
84 Uganda  377,430.6 GB  19,139,243
85 Portugal  370,793.4 GB  5,848,819
86 Denmark  331,255.0 GB  3,038,017
87 Lithuania  322,160.9 GB  4,064,216
88 Hungary  321,471.8 GB  4,854,032
89 Czech Republic  319,405.8 GB  4,939,150
90 Georgia  295,524.8 GB  3,545,771
91 Guinea  281,621.5 GB  8,612,943
92 Greece  266,272.3 GB  3,749,287
93 Sri Lanka  258,672.1 GB  6,584,567
94 Bahrain  226,033.1 GB  3,658,689
95 Tunisia  217,564.8 GB  6,073,140
96 Dominican Republic  213,852.6 GB  6,938,689
97 Brunei Darussalam  213,353.0 GB  1,604,691
98 Bulgaria  211,285.7 GB  4,114,853
99 Guatemala  204,473.7 GB  4,398,288
100 Lebanon  202,995.0 GB  9,023,930
101 Uzbekistan  202,539.6 GB  4,100,204
102 Serbia  199,214.5 GB  3,541,753
103 Panama  186,604.1 GB  5,076,508
104 Bolivia  183,394.3 GB  3,228,703
105 Djibouti  163,309.2 GB  4,257,304
106 Paraguay  158,346.7 GB  2,093,315
107 Ireland  136,649.5 GB  1,924,234
108 Slovenia  132,735.5 GB  1,546,333
109 Costa Rica  115,720.3 GB  1,775,935
110 Croatia (LOCAL Name: Hrvatska)  115,131.1 GB  1,152,260
111 Slovakia (SLOVAK Republic)  110,265.3 GB  1,234,953
112 Moldova Republic of  107,011.1 GB  2,732,395
113 Cuba  105,201.5 GB  2,766,778
114 Albania  104,435.8 GB  2,345,905
115 Bosnia and Herzegowina  102,913.8 GB  935,404
116 Mauritius  99,394.6 GB  1,328,787
117 Jamaica  92,091.6 GB  2,092,340
118 Bhutan  81,368.3 GB  1,685,635
119 Estonia  81,126.0 GB  1,055,610
120 Uruguay  78,200.7 GB  1,150,697
121 Luxembourg  61,692.4 GB  1,334,385
122 Honduras  61,100.2 GB  1,410,697
123 Benin  60,558.5 GB  7,035,458
124 Antigua and Barbuda  59,096.1 GB  1,623,973
125 Cyprus  55,523.0 GB  7,557,392
126 Rwanda  55,378.2 GB  1,723,091
127 Togo  53,940.8 GB  1,417,371
128 Maldives  52,839.1 GB  908,337
129 Senegal  52,630.8 GB  1,973,026
130 Guam  51,348.0 GB  984,903
131 Northern Mariana Islands  44,091.0 GB  270,097
132 Trinidad and Tobago  42,106.9 GB  642,820
133 Macedonia  42,066.8 GB  654,107
134 Korea Democratic People's Republic of  39,695.6 GB  299,619
135 Cameroon  37,018.1 GB  3,230,147
136 Timor-leste  34,072.0 GB  743,229
137 Mozambique  33,552.0 GB  2,489,515
138 El Salvador  33,232.1 GB  875,567
139 Fiji  29,811.2 GB  823,348
140 Barbados  28,786.7 GB  351,768
141 Madagascar  28,725.9 GB  756,049
142 Nicaragua  27,145.0 GB  525,936
143 Malta  26,817.9 GB  505,311
144 Puerto Rico  25,682.2 GB  675,267
145 Tajikistan  25,453.1 GB  1,218,831
146 Iceland  25,433.8 GB  764,134
147 Namibia  25,335.0 GB  751,698
148 Palau  24,261.1 GB  190,587
149 Reunion  23,662.8 GB  94,505
150 Seychelles  22,460.9 GB  3,422,561
151 Congo The Democratic Republic of The  21,606.4 GB  1,465,957
152 Chad  21,567.3 GB  4,516,229
153 Angola  20,935.2 GB  788,037
154 Mali  18,513.2 GB  1,070,559
155 Burkina Faso  18,400.2 GB  1,578,409
156 Bahamas  17,796.6 GB  346,921
157 Mauritania  17,771.7 GB  534,791
158 Montenegro  17,755.1 GB  371,731
159 Zambia  16,464.5 GB  661,862
160 Zimbabwe  16,083.8 GB  2,284,639
161 Saint Lucia  15,145.7 GB  184,235
162 Guyana  14,257.9 GB  303,183
163 Malawi  13,321.7 GB  191,918
164 Papua New Guinea  13,108.2 GB  197,323
165 Suriname  11,330.4 GB  312,083
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.6 GB  128,302
168 Haiti  9,310.1 GB  394,919
169 French Polynesia  9,142.9 GB  187,191
170 Belize  8,939.2 GB  516,637
171 Gambia  8,538.8 GB  3,638,313
172 Botswana  8,479.8 GB  192,801
173 Aruba  8,449.5 GB  94,020
174 Saint Vincent and The Grenadines  7,907.2 GB  100,859
175 Curacao  7,022.2 GB  134,465
176 Liberia  6,590.8 GB  552,133
177 South Sudan  6,345.3 GB  343,655
178 Marshall Islands  6,330.9 GB  60,092
179 Vanuatu  5,537.8 GB  277,314
180 Dominica  5,344.3 GB  294,997
181 Martinique  5,316.8 GB  75,932
182 Equatorial Guinea  5,228.7 GB  317,520
183 Congo  4,576.3 GB  124,346
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,176
188 Andorra  3,181.4 GB  74,465
189 Guadeloupe  3,164.3 GB  43,588
190 Cape Verde  2,980.1 GB  136,321
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.6 GB  111,833
193 Cayman Islands  2,545.8 GB  58,190
194 Tonga  2,345.1 GB  164,944
195 Swaziland  2,304.5 GB  85,879
196 American Samoa  2,220.8 GB  48,836
197 Sint Maarten  2,054.2 GB  52,035
198 Micronesia Federated States of  2,000.0 GB  88,542
199 Niger  1,973.3 GB  142,564
200 Burundi  1,971.8 GB  196,804
201 Solomon Islands  1,958.9 GB  76,646
202 Virgin Islands (U.S.)  1,738.9 GB  21,924
203 Faroe Islands  1,715.7 GB  30,163
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,204.8 GB  24,833
206 Virgin Islands (BRITISH)  1,170.3 GB  34,196
207 Lesotho  1,155.0 GB  56,272
208 Jersey  1,002.5 GB  26,655
209 Saint Kitts and Nevis  987.5 GB  14,132
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  570.0 GB  9,795
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.3 GB  11,969
216 Liechtenstein  306.0 GB  6,512
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.4 GB  18,365
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,419
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,730
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4