Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,091 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21559557224 2026/06/01 22:48:32 (0 mins ago) In-use 0 mins Brazil Paraguay 181.94.x.x OpenVPN In-use
VPN-21559557223 2026/06/01 22:47:31 (0 mins ago) In-use 0 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21559557222 2026/06/01 22:45:19 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 125.143.x.x SoftEther VPN (TCP) In-use
VPN-21559557221 2026/06/01 22:44:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557220 2026/06/01 22:44:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557219 2026/06/01 22:44:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559557218 2026/06/01 22:44:37 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21559557217 2026/06/01 22:44:36 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559557216 2026/06/01 22:44:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557215 2026/06/01 22:44:36 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559557214 2026/06/01 22:44:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557213 2026/06/01 22:44:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557212 2026/06/01 22:44:35 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557211 2026/06/01 22:44:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557210 2026/06/01 22:44:35 (1 mins ago) In-use 1 mins Bangladesh Japan 138.64.x.x OpenVPN In-use
VPN-21559557209 2026/06/01 22:44:35 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21559557208 2026/06/01 22:44:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557207 2026/06/01 22:44:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559557206 2026/06/01 22:44:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557205 2026/06/01 22:44:34 (1 mins ago) 22:44:36 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559557204 2026/06/01 22:44:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557203 2026/06/01 22:44:33 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21559557202 2026/06/01 22:44:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557201 2026/06/01 22:44:32 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559557200 2026/06/01 22:44:32 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559557199 2026/06/01 22:44:31 (1 mins ago) In-use 1 mins Argentina Japan 60.137.x.x OpenVPN In-use
VPN-21559557198 2026/06/01 22:44:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557197 2026/06/01 22:44:31 (1 mins ago) In-use 1 mins Viet Nam Japan 119.240.x.x OpenVPN In-use
VPN-21559557196 2026/06/01 22:44:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557195 2026/06/01 22:44:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559557194 2026/06/01 22:44:30 (1 mins ago) In-use 1 mins Argentina Japan 111.217.x.x OpenVPN In-use
VPN-21559557193 2026/06/01 22:44:30 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21559557192 2026/06/01 22:44:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557191 2026/06/01 22:44:30 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559557190 2026/06/01 22:44:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557189 2026/06/01 22:44:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557188 2026/06/01 22:44:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557187 2026/06/01 22:44:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557186 2026/06/01 22:44:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559557185 2026/06/01 22:44:29 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21559557184 2026/06/01 22:44:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559557183 2026/06/01 22:44:28 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21559557182 2026/06/01 22:44:28 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557181 2026/06/01 22:44:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557180 2026/06/01 22:44:28 (1 mins ago) In-use 1 mins Argentina Japan 119.240.x.x OpenVPN In-use
VPN-21559557179 2026/06/01 22:44:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557178 2026/06/01 22:44:28 (1 mins ago) In-use 1 mins Pakistan Japan 111.217.x.x OpenVPN In-use
VPN-21559557177 2026/06/01 22:44:27 (1 mins ago) In-use 1 mins Korea Republic of United States 76.14.x.x OpenVPN In-use
VPN-21559557176 2026/06/01 22:44:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559557175 2026/06/01 22:44:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557174 2026/06/01 22:44:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557173 2026/06/01 22:44:27 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21559557172 2026/06/01 22:44:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557171 2026/06/01 22:44:27 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21559557170 2026/06/01 22:44:27 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557169 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557168 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557167 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins Netherlands Thailand 184.22.x.x OpenVPN In-use
VPN-21559557166 2026/06/01 22:44:26 (1 mins ago) 22:44:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559557165 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557164 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557163 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21559557162 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557161 2026/06/01 22:44:26 (1 mins ago) 22:44:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559557160 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21559557159 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557158 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins Japan Thailand 171.7.x.x OpenVPN In-use
VPN-21559557157 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557156 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559557155 2026/06/01 22:44:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557154 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21559557153 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557152 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557151 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559557150 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21559557149 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21559557148 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21559557147 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins Germany Korea Republic of 211.197.x.x MS-SSTP In-use
VPN-21559557146 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557145 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557144 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557143 2026/06/01 22:44:25 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21559557142 2026/06/01 22:44:24 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21559557141 2026/06/01 22:44:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557140 2026/06/01 22:44:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557139 2026/06/01 22:44:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557138 2026/06/01 22:44:24 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21559557137 2026/06/01 22:44:24 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 118.158.x.x MS-SSTP In-use
VPN-21559557136 2026/06/01 22:44:24 (1 mins ago) In-use 1 mins Belize Japan 219.100.x.x OpenVPN In-use
VPN-21559557135 2026/06/01 22:44:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557134 2026/06/01 22:44:23 (1 mins ago) In-use 1 mins India Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21559557133 2026/06/01 22:44:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557132 2026/06/01 22:44:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559557131 2026/06/01 22:44:23 (1 mins ago) 22:44:40 0 mins Argentina Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21559557130 2026/06/01 22:44:23 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559557129 2026/06/01 22:44:23 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559557128 2026/06/01 22:44:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557127 2026/06/01 22:44:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557126 2026/06/01 22:44:23 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21559557125 2026/06/01 22:44:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559557124 2026/06/01 22:44:22 (1 mins ago) In-use 1 mins Nigeria Japan 58.95.x.x OpenVPN In-use
VPN-21559557123 2026/06/01 22:44:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557122 2026/06/01 22:44:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559557121 2026/06/01 22:44:22 (1 mins ago) In-use 1 mins Gabon Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21559557120 2026/06/01 22:44:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557119 2026/06/01 22:44:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557118 2026/06/01 22:44:22 (1 mins ago) 22:44:26 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21559557117 2026/06/01 22:44:22 (1 mins ago) 22:44:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559557116 2026/06/01 22:44:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557115 2026/06/01 22:44:22 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21559557114 2026/06/01 22:44:22 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21559557113 2026/06/01 22:44:21 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21559557112 2026/06/01 22:44:21 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21559557111 2026/06/01 22:44:21 (1 mins ago) In-use 1 mins Brazil Japan 126.221.x.x OpenVPN In-use
VPN-21559557110 2026/06/01 22:44:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557109 2026/06/01 22:44:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557108 2026/06/01 22:44:21 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21559557107 2026/06/01 22:44:21 (1 mins ago) 22:44:22 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559557106 2026/06/01 22:44:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557105 2026/06/01 22:44:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559557104 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21559557103 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins Singapore Japan 111.217.x.x OpenVPN In-use
VPN-21559557102 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins Brazil Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21559557101 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557100 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins Argentina Japan 126.66.x.x OpenVPN In-use
VPN-21559557099 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21559557098 2026/06/01 22:44:20 (1 mins ago) 22:44:23 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21559557097 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21559557096 2026/06/01 22:44:20 (1 mins ago) 22:44:22 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21559557095 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21559557094 2026/06/01 22:44:20 (1 mins ago) 22:44:22 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21559557093 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21559557092 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins Argentina Japan 133.32.x.x OpenVPN In-use
VPN-21559557091 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557090 2026/06/01 22:44:20 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559557089 2026/06/01 22:44:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557088 2026/06/01 22:44:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557087 2026/06/01 22:44:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21559557086 2026/06/01 22:44:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557085 2026/06/01 22:44:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557084 2026/06/01 22:44:19 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21559557083 2026/06/01 22:44:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557082 2026/06/01 22:44:18 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21559557081 2026/06/01 22:44:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559557080 2026/06/01 22:44:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557079 2026/06/01 22:44:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559557078 2026/06/01 22:44:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557077 2026/06/01 22:44:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557076 2026/06/01 22:44:18 (1 mins ago) In-use 1 mins Brazil Japan 139.101.x.x OpenVPN In-use
VPN-21559557075 2026/06/01 22:44:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559557074 2026/06/01 22:44:18 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21559557073 2026/06/01 22:44:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557072 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557071 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557070 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557069 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559557068 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins Argentina Japan 119.240.x.x OpenVPN In-use
VPN-21559557067 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557066 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557065 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557064 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21559557063 2026/06/01 22:44:17 (1 mins ago) 22:44:22 0 mins Germany Korea Republic of 14.34.x.x MS-SSTP 0.01 MB
VPN-21559557062 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557061 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557060 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21559557059 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557058 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21559557057 2026/06/01 22:44:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557056 2026/06/01 22:44:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557055 2026/06/01 22:44:16 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21559557054 2026/06/01 22:44:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557053 2026/06/01 22:44:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557052 2026/06/01 22:44:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557051 2026/06/01 22:44:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557050 2026/06/01 22:44:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21559557049 2026/06/01 22:44:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557048 2026/06/01 22:44:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557047 2026/06/01 22:44:15 (1 mins ago) 22:44:20 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.45 MB
VPN-21559557046 2026/06/01 22:44:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559557045 2026/06/01 22:44:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557044 2026/06/01 22:44:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557043 2026/06/01 22:44:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557042 2026/06/01 22:44:15 (1 mins ago) In-use 1 mins United Kingdom Viet Nam 183.81.x.x OpenVPN In-use
VPN-21559557041 2026/06/01 22:44:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557040 2026/06/01 22:44:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557039 2026/06/01 22:44:14 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559557038 2026/06/01 22:44:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559557037 2026/06/01 22:44:14 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21559557036 2026/06/01 22:44:14 (1 mins ago) In-use 1 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21559557035 2026/06/01 22:44:14 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21559557034 2026/06/01 22:44:14 (1 mins ago) 22:44:22 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21559557033 2026/06/01 22:44:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557032 2026/06/01 22:44:14 (1 mins ago) 22:44:16 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21559557031 2026/06/01 22:44:14 (1 mins ago) In-use 1 mins Nigeria Japan 157.14.x.x OpenVPN In-use
VPN-21559557030 2026/06/01 22:44:14 (1 mins ago) In-use 1 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21559557029 2026/06/01 22:44:14 (1 mins ago) 22:44:33 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.08 MB
VPN-21559557028 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559557027 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21559557026 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557025 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559557024 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559557023 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559557022 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559557021 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins Venezuela Japan 118.105.x.x OpenVPN In-use
VPN-21559557020 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559557019 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21559557018 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559557017 2026/06/01 22:44:13 (1 mins ago) In-use 1 mins Indonesia Japan 126.66.x.x OpenVPN In-use
